FINAL PROVISIONAL MBBS MERIT LIST (2022-23)

S. # Candidate Name Father Name Application ID AFMDC Merit # Matric (10% Weightage) Fsc / A Level (40% Weightage) MDCAT (50% Weightage) Aggregate
(%)
Total Obt.  % Weightage (10%) Total Obt. % Weightage
(40%)
Total Obt. % Weightage
(50%)
Marks Marks Marks Marks Marks Marks
1 Rida Zainab Syed Ashiq Hussain Shah 4635 1 1100 1077 97.91 9.79 1100 1073 97.55 39.02 200 169 84.50 42.25 91.0591
2 Khadeeja Tul Kubra Muhammad Tariq Mushtaq 4242 2 1100 1044 94.91 9.49 1100 1044 94.91 37.96 200 171 85.50 42.75 90.2045
3 Muhammad Hammad Muhammad Maqsood 4899 3 1100 1076 97.82 9.78 1100 1068 97.09 38.84 200 166 83.00 41.50 90.1182
4 Kinza Shahid Shahid Mahmood 3203 4 900 810 90.00 9.00 1100 1004 91.27 36.51 200 178 89.00 44.50 90.0091
5 Muhammad Amir Shahid Ameen 2324 5 1100 1030 93.64 9.36 1100 1041 94.64 37.85 200 171 85.50 42.75 89.9682
6 Muhammad Usman Arshad Muhammad Arshad 3716 6 1100 1043 94.82 9.48 600 596 99.33 39.73 200 163 81.50 40.75 89.9652
7 Muhammad Faisal Sultan Ahmad 4637 7 1100 1003 91.18 9.12 600 560 93.33 37.33 200 174 87.00 43.50 89.9515
8 Muhammad Muqees Shahid Shahid Hussain 4702 8 1100 1059 96.27 9.63 600 576 96.00 38.40 200 167 83.50 41.75 89.7773
9 Tahrim Saqib Muhammad Saqib 4734 9 900 810 90.00 9.00 1100 1004 91.27 36.51 200 177 88.50 44.25 89.7591
10 Rushan Zahra Rizvi Syed Anjum Raza Rizvi 5047 10 1100 1083 98.45 9.85 600 591 98.50 39.40 200 162 81.00 40.50 89.7455
11 Maryam Sajid Sajid Rasheed 4641 11 1100 1076 97.82 9.78 1100 1055 95.91 38.36 200 166 83.00 41.50 89.6455
12 Breeah Fatimah Humayun Abbas 4612 12 1100 1083 98.45 9.85 1100 1066 96.91 38.76 200 164 82.00 41.00 89.6091
13 Hafiza Rimsha Sahar Arshad Javed 4768 13 1100 1045 95.00 9.50 600 578 96.33 38.53 200 166 83.00 41.50 89.5333
14 Momna Fatima Rai Qaiser Ali Manj 5030 14 1100 1042 94.73 9.47 600 582 97.00 38.80 200 165 82.50 41.25 89.5227
15 Muhammad Abubakar Pervez Pervez Akhtar 4799 15 900 754 83.78 8.38 600 587 97.83 39.13 200 168 84.00 42.00 89.5111
16 Mudesser Javed Javed Iqbal 4700 16 1100 1043 94.82 9.48 1100 977 88.82 35.53 200 178 89.00 44.50 89.5091
17 Aiman Nasim Muhammad Nasim 4420 17 1100 1058 96.18 9.62 600 572 95.33 38.13 200 167 83.50 41.75 89.5015
18 Mashal Toqeer Toqeer Abid Hussain 3553 18 1100 1058 96.18 9.62 1100 1051 95.55 38.22 200 166 83.00 41.50 89.3364
19 Hudaibiya Abdul Manan 2530 19 1100 1050 95.45 9.55 600 576 96.00 38.40 200 165 82.50 41.25 89.1955
20 Ayesha Sabir Ghulam Sabir 2694 20 1100 1005 91.36 9.14 600 585 97.50 39.00 200 164 82.00 41.00 89.1364
21 Khadija Ahmad Munawar Ahmad 4174 21 1100 1054 95.82 9.58 600 582 97.00 38.80 200 163 81.50 40.75 89.1318
22 Abqa Shahzad Shahzad Iftakhar 4703 22 900 810 90.00 9.00 600 560 93.33 37.33 200 171 85.50 42.75 89.0833
23 Noor Ul Ain Abbas Ghulam Abbas 4100 23 1100 1074 97.64 9.76 600 589 98.17 39.27 200 160 80.00 40.00 89.0303
24 Hamyl Habib Habib Subhani 4291 24 900 810 90.00 9.00 1100 1004 91.27 36.51 200 174 87.00 43.50 89.0091
25 Hamna Amjad Muhammad Amjad 4838 25 1100 1036 94.18 9.42 600 585 97.50 39.00 200 162 81.00 40.50 88.9182
26 Fatima Saeed Muhammad Saeed Tariq 4527 26 1100 1071 97.36 9.74 600 591 98.50 39.40 200 159 79.50 39.75 88.8864
27 Iffah Rafaqat Muhammad Rafaqat Ali 3828 27 1100 1067 97.00 9.70 600 583 97.17 38.87 200 161 80.50 40.25 88.8167
28 Iqra Akram Muhammad Akram 3297 28 1100 1067 97.00 9.70 600 578 96.33 38.53 200 162 81.00 40.50 88.7333
29 Ayma Tahir Tahir Mahmood 3785 29 1100 1040 94.55 9.45 600 592 98.67 39.47 200 159 79.50 39.75 88.6712
30 Owais Hamayoun Tarar Sajid Ali 4582 30 1100 1070 97.27 9.73 1100 1057 96.09 38.44 200 162 81.00 40.50 88.6636
31 Muhammad Ehtisham Bakhsh Muhammad Baksh 3171 31 1100 1037 94.27 9.43 600 583 97.17 38.87 210 169 80.48 40.24 88.5320
32 Muhammad Shaiyan Shakeel Shakeel Ur Rehman 3948 32 900 810 90.00 9.00 1100 1004 91.27 36.51 200 172 86.00 43.00 88.5091
33 Hassan Ali Muhammad Saleem 4993 33 1100 1068 97.09 9.71 600 563 93.83 37.53 200 165 82.50 41.25 88.4924
34 Areesh Arshad Arshad Hameed 3417 34 1100 1084 98.55 9.85 1100 1069 97.18 38.87 200 159 79.50 39.75 88.4773
35 Muhammad Bilal Yousuf Akbar Azam 3515 35 900 754 83.78 8.38 600 560 93.33 37.33 200 171 85.50 42.75 88.4611
36 Aysha Abrar Abrar Ahmad 2873 36 1100 1086 98.73 9.87 1100 1068 97.09 38.84 200 159 79.50 39.75 88.4591
37 Kainat Shakeel Muhammad Shakeel 3009 37 1100 1050 95.45 9.55 600 583 97.17 38.87 200 160 80.00 40.00 88.4121
38 Muhammad Bin Zafar Muhammad Zafar 5040 38 1100 1064 96.73 9.67 600 581 96.83 38.73 200 160 80.00 40.00 88.4061
39 Muskan Shahzadi Asif Ali 4086 39 1100 923 83.91 8.39 600 585 97.50 39.00 200 164 82.00 41.00 88.3909
40 Umair Arif Arif Ali 4016 40 1100 1040 94.55 9.45 1100 1044 94.91 37.96 210 172 81.90 40.95 88.3706
41 Zil E Haram Muhammad Khushnood Anwar 4280 41 1100 1053 95.73 9.57 600 593 98.83 39.53 200 157 78.50 39.25 88.3561
42 Fatima Tahir Tahir Maqsood 3094 42 1100 1067 97.00 9.70 600 576 96.00 38.40 210 169 80.48 40.24 88.3381
43 Aisha Zafar Zafar Abbas Sajid 4793 43 1100 925 84.09 8.41 600 572 95.33 38.13 200 167 83.50 41.75 88.2924
44 Zunera Rasool Ghulam Rasool 2265 44 1100 1071 97.36 9.74 600 563 93.83 37.53 200 164 82.00 41.00 88.2697
45 Javeria Ikram Muhammad Ikram 4517 45 1100 1055 95.91 9.59 600 572 95.33 38.13 200 162 81.00 40.50 88.2242
46 Maryam Najaf Najaf Abbas 4762 46 1100 1077 97.91 9.79 1100 1076 97.82 39.13 200 157 78.50 39.25 88.1682
47 Rafay Hussain Sani Amer Hussain 4537 47 1100 1075 97.73 9.77 1100 1046 95.09 38.04 200 161 80.50 40.25 88.0591
48 Muhammad Anees Javed Abid Javed 4131 48 1100 1043 94.82 9.48 1100 982 89.27 35.71 210 180 85.71 42.86 88.0481
49 Samreen Ahmad Nadeem Ahmad 2999 49 1100 1081 98.27 9.83 600 579 96.50 38.60 200 158 79.00 39.50 87.9273
50 Muhammad Hamza Awan Muhammad Arshad Awan 3499 50 1100 1027 93.36 9.34 600 575 95.83 38.33 200 161 80.50 40.25 87.9197
51 Fizza Rasool Muhammad Ahad Almas 4406 51 1100 1063 96.64 9.66 1100 1042 94.73 37.89 200 161 80.50 40.25 87.8045
52 Abdul Hadi Qasim  Qasim Ali 4156 52 900 804 89.33 8.93 1100 979 89.00 35.60 200 173 86.50 43.25 87.7833
53 Muhammad Talha Saleem Muhammad Saleem 4937 53 1100 1072 97.45 9.75 1100 1018 92.55 37.02 200 164 82.00 41.00 87.7636
54 Rohma Ghauri Muhammad Amer Ghauri 5023 54 1100 1052 95.64 9.56 600 576 96.00 38.40 200 159 79.50 39.75 87.7136
55 Alishba Noor Noor Ahmad Khan 4945 55 1100 1041 94.64 9.46 600 577 96.17 38.47 200 159 79.50 39.75 87.6803
56 Zainab Ashfaq Ashfaq Ali 4704 56 1100 1012 92.00 9.20 600 569 94.83 37.93 200 162 81.00 40.50 87.6333
57 Sabaina Kausar Shahid Fayyaz 3854 57 1100 1041 94.64 9.46 600 561 93.50 37.40 200 163 81.50 40.75 87.6136
58 Haider Ali Muhammad Aslam 4871 58 1100 1020 92.73 9.27 600 556 92.67 37.07 200 165 82.50 41.25 87.5894
59 Mariam Rashad Rashad Mehmood 3503 59 1100 1055 95.91 9.59 600 577 96.17 38.47 200 158 79.00 39.50 87.5576
60 Nisha Fatima Muhammad Hanif Khan 4549 60 1100 1082 98.36 9.84 600 580 96.67 38.67 200 156 78.00 39.00 87.5030
61 Irsa Ejaz Muhammad Ejaz Anwar 2940 61 1100 1061 96.45 9.65 600 578 96.33 38.53 210 165 78.57 39.29 87.4645
62 Muhammad Muneeb Muhammad Asif Masood 3704 62 1100 984 89.45 8.95 1100 1013 92.09 36.84 210 175 83.33 41.67 87.4485
63 Kashif Zaib Aurang Zaib 2489 63 1100 1052 95.64 9.56 1100 1034 94.00 37.60 210 169 80.48 40.24 87.4017
64 Naveed Ur Rehman Ghulam Fareed 5038 64 1100 1018 92.55 9.25 600 579 96.50 38.60 200 158 79.00 39.50 87.3545
65 Amna Mufti Yaser Mahmood Mufti 3582 65 900 804 89.33 8.93 1100 1015 92.27 36.91 200 166 83.00 41.50 87.3424
66 Javeria Nasir Muhammad Nasir 2887 66 1100 1056 96.00 9.60 1100 1051 95.55 38.22 200 158 79.00 39.50 87.3182
67 Rayyan Ali Khan Ch Bilal Ahmad 4150 67 1100 854 77.64 7.76 600 529 88.17 35.27 200 177 88.50 44.25 87.2803
68 Ayesha Muhammad Bashir 3069 68 1100 1038 94.36 9.44 600 578 96.33 38.53 200 157 78.50 39.25 87.2197
69 Hamza Javed Muhammad Khalid Javed 4726 69 1100 1037 94.27 9.43 600 578 96.33 38.53 200 157 78.50 39.25 87.2106
70 Faiza Anum Mehmood Ijaz Arshad 4646 70 1100 1053 95.73 9.57 600 589 98.17 39.27 200 153 76.50 38.25 87.0894
71 Iman Iftikhar Muhammad Iftikhar Rasool 2804 71 1100 1055 95.91 9.59 1100 1037 94.27 37.71 200 159 79.50 39.75 87.0500
72 Abdul Waseay Zia Ul Rehman Qamar 4063 72 1100 1030 93.64 9.36 600 576 96.00 38.40 200 157 78.50 39.25 87.0136
73 Ayesha Rana Rana Habib Ur Rehman 4720 73 1100 1058 96.18 9.62 1100 1041 94.64 37.85 200 158 79.00 39.50 86.9727
74 Umaima Siraj Siraj Ahmed 3339 74 1100 1018 92.55 9.25 1100 1030 93.64 37.45 200 161 80.50 40.25 86.9591
75 Muhammad Taha Amir Jehan 2230 75 1100 1031 93.73 9.37 1100 1061 96.45 38.58 200 156 78.00 39.00 86.9545
76 Hassan Imran Muhammad Imran 3514 76 1100 1046 95.09 9.51 600 565 94.17 37.67 200 159 79.50 39.75 86.9258
77 Rameeza Shahid Shahid Mansoor 2572 77 1100 1061 96.45 9.65 600 589 98.17 39.27 200 152 76.00 38.00 86.9121
78 Ayesha Akhtar Akhtar Pervez 2584 78 1100 1004 91.27 9.13 1100 942 85.64 34.25 200 174 87.00 43.50 86.8818
79 Sidra Saleem Muhammad Saleem 4079 79 1100 1039 94.45 9.45 600 565 94.17 37.67 200 159 79.50 39.75 86.8621
80 Ayesha Choudhry Mazhar Mahmood 2366 80 1100 1062 96.55 9.65 1100 1023 93.00 37.20 200 160 80.00 40.00 86.8545
81 Noor Ul Ain Haq Haq Nawaz 4957 81 1100 1017 92.45 9.25 1100 1041 94.64 37.85 200 159 79.50 39.75 86.8500
82 Fatima Riaz Muhammad Riaz Tahir 4570 82 1100 1035 94.09 9.41 1100 1063 96.64 38.65 200 155 77.50 38.75 86.8136
83 Minhal Ishmal Hafiz Munawar Hayat 4552 83 1100 1005 91.36 9.14 600 535 89.17 35.67 200 168 84.00 42.00 86.8030
84 Areeb Fatima Muhammad Naeem 2402 84 1100 1068 97.09 9.71 1100 1020 92.73 37.09 200 160 80.00 40.00 86.8000
85 Mudassir Ali Muhammad Nadeem 2950 85 1100 1019 92.64 9.26 600 574 95.67 38.27 200 157 78.50 39.25 86.7803
86 Anoosha Khan Muhammad Arif Khan 4689 86 1100 1062 96.55 9.65 1100 1055 95.91 38.36 200 155 77.50 38.75 86.7682
87 Tanzeel Yasin Muhammad Yasin 3301 87 1100 1015 92.27 9.23 600 578 96.33 38.53 200 156 78.00 39.00 86.7606
88 Abdullah Munir Asim Munir 2764 88 900 804 89.33 8.93 1100 999 90.82 36.33 200 166 83.00 41.50 86.7606
89 Muhammad Saram Ali Muhammad Shahid Javed 2228 89 1100 1063 96.64 9.66 600 585 97.50 39.00 210 160 76.19 38.10 86.7589
90 Shahid Sarfraz Sarfraz Urf Sarmast 4526 90 1100 1042 94.73 9.47 1100 976 88.73 35.49 200 167 83.50 41.75 86.7136
91 Maira Iftikhar Iftikhar Ahmad 4578 91 1100 1022 92.91 9.29 600 571 95.17 38.07 200 157 78.50 39.25 86.6076
92 Syed Ali Ammun Bukhari Khakan Haider 2349 92 1100 1023 93.00 9.30 1100 1019 92.64 37.05 200 161 80.50 40.25 86.6045
93 Hira Naveed Naveed Ahmad 5034 93 1100 1065 96.82 9.68 600 580 96.67 38.67 200 153 76.50 38.25 86.5985
94 Ambreen Haji Ahmad 4418 94 1100 1007 91.55 9.15 600 572 95.33 38.13 200 157 78.50 39.25 86.5379
95 Eiman Mobashar Mobashar Hussain 4230 95 1100 1062 96.55 9.65 600 568 94.67 37.87 200 156 78.00 39.00 86.5212
96 Ayesha Aziz Abdul Aziz Rafique 2389 96 1100 1067 97.00 9.70 1100 1038 94.36 37.75 200 156 78.00 39.00 86.4455
97 Luqman Rafiq Muhammad Rafiq 2425 97 1100 1037 94.27 9.43 600 574 95.67 38.27 200 155 77.50 38.75 86.4439
98 Momina Maqsood Maqsood Akhtar 4821 98 1100 961 87.36 8.74 600 587 97.83 39.13 210 162 77.14 38.57 86.4411
99 Lyba Shafique Muhammad Shafique 4624 99 1100 1026 93.27 9.33 600 578 96.33 38.53 210 162 77.14 38.57 86.4320
100 Imran Muhammad Afzal 2844 100 1100 985 89.55 8.95 1100 948 86.18 34.47 200 172 86.00 43.00 86.4273
101 Hamna Ejaz Ejaz Ahmed 4119 101 1100 1015 92.27 9.23 600 569 94.83 37.93 200 157 78.50 39.25 86.4106
102 Hina Azmat Ch Azmat Ali 2477 102 1100 1065 96.82 9.68 600 583 97.17 38.87 210 159 75.71 37.86 86.4056
103 Noor Ul Ain Abdur Rehman 4819 103 1100 1066 96.91 9.69 600 584 97.33 38.93 200 151 75.50 37.75 86.3742
104 Muhammad Hassan Imtiaz Imtiaz Ahmad 3737 104 1100 1079 98.09 9.81 600 594 99.00 39.60 210 155 73.81 36.90 86.3139
105 Rao Zaid Bin Khalid Rao Khalid Mehmood 4012 105 1100 1048 95.27 9.53 600 578 96.33 38.53 200 153 76.50 38.25 86.3106
106 Muhammad Usman Ejaz Muhammad Ejaz 4215 106 1100 1013 92.09 9.21 600 579 96.50 38.60 200 154 77.00 38.50 86.3091
107 Ansharah Mudassar Mudassar Ahmad 4649 107 1100 1090 99.09 9.91 600 596 99.33 39.73 210 154 73.33 36.67 86.3091
108 Muhammad Tayyab Muhammad Ghulam Rasool 3427 108 1100 934 84.91 8.49 600 571 95.17 38.07 200 159 79.50 39.75 86.3076
109 Adan Kashif Sheikh Kashif Rehan 3863 109 1100 1038 94.36 9.44 1100 1034 94.00 37.60 200 157 78.50 39.25 86.2864
110 Muneeb Ur Rehman Atiq Ur Rehman 3042 110 1100 1017 92.45 9.25 1100 1018 92.55 37.02 200 160 80.00 40.00 86.2636
111 Ayat Ul Eman Muhammad Kamran Azeem 4727 111 1100 1055 95.91 9.59 600 575 95.83 38.33 210 161 76.67 38.33 86.2576
112 Hamna Zahid Zahid Mehmood 3156 112 1100 1029 93.55 9.35 600 576 96.00 38.40 200 154 77.00 38.50 86.2545
113 Labiqa Bint Azhar Muhammad Azhar 2661 113 900 776 86.22 8.62 600 560 93.33 37.33 210 169 80.48 40.24 86.1937
114 Muhammad Zain Abbas Abrar Hussain 4447 114 1100 1054 95.82 9.58 600 579 96.50 38.60 200 152 76.00 38.00 86.1818
115 Hasnain Raza Muhammad Nawaz 4900 115 1100 1068 97.09 9.71 1100 1029 93.55 37.42 200 156 78.00 39.00 86.1273
116 Hafiza Laiba Shabir Shabir Ahmad Abid 4286 116 1100 1072 97.45 9.75 1100 1048 95.27 38.11 200 153 76.50 38.25 86.1045
117 Muhammad Tulaib Zain Javaid Rasool 4360 117 1100 1042 94.73 9.47 1100 1014 92.18 36.87 200 159 79.50 39.75 86.0955
118 Zoha Haider Ghulam Haider 4979 118 1100 1043 94.82 9.48 600 549 91.50 36.60 200 160 80.00 40.00 86.0818
119 Muhammad Haris Rashad Bashir 2436 119 1100 1029 93.55 9.35 1100 1003 91.18 36.47 200 161 80.50 40.25 86.0773
120 Manahil Nazir Nazir Ahmad 2855 120 1100 1073 97.55 9.75 600 582 97.00 38.80 200 150 75.00 37.50 86.0545
121 Fatima Tu Zahra Anwar Ali Nadeem 4132 121 1100 980 89.09 8.91 600 587 97.83 39.13 200 152 76.00 38.00 86.0424
122 Muhammad Hermain Amin Muhammad Amin 4062 122 1100 1036 94.18 9.42 600 563 93.83 37.53 200 156 78.00 39.00 85.9515
123 Muhammad Ahmad Muhammad Farooq 3843 123 1100 1056 96.00 9.60 1100 1047 95.18 38.07 200 153 76.50 38.25 85.9227
124 Fatima Ahmad Ahmad Yar Khan 2753 124 1100 1028 93.45 9.35 1100 1039 94.45 37.78 200 155 77.50 38.75 85.8773
125 Haseeb Ullah Kakar Ilham 3439 125 1100 1001 91.00 9.10 600 559 93.17 37.27 200 158 79.00 39.50 85.8667
126 Aiman Athar Athar Majeed 3668 126 1100 1039 94.45 9.45 1100 1056 96.00 38.40 200 152 76.00 38.00 85.8455
127 Sharjeel Sajjad Sajjad Ahmed 3053 127 1100 1032 93.82 9.38 1100 1029 93.55 37.42 200 156 78.00 39.00 85.8000
128 Muhammad Saad Salman Muhammad Yousaf Punni 4886 128 1100 1035 94.09 9.41 600 587 97.83 39.13 200 149 74.50 37.25 85.7924
129 Muhammad Ahmed Aftab Mian Aftab Asghar 2506 129 900 804 89.33 8.93 1100 999 90.82 36.33 200 162 81.00 40.50 85.7606
130 Barira Noor Malik Muhammad Asim 2817 130 1100 982 89.27 8.93 600 541 90.17 36.07 200 163 81.50 40.75 85.7439
131 Abdul Ahad Abdul Rasheed 3763 131 1100 1016 92.36 9.24 600 570 95.00 38.00 200 154 77.00 38.50 85.7364
132 Uzair Javed Abdul Hakim Shahid Javed 3273 132 1100 1040 94.55 9.45 600 559 93.17 37.27 200 156 78.00 39.00 85.7212
133 Muhammad Umer Liaqat Ali 4369 133 1100 1025 93.18 9.32 600 576 96.00 38.40 200 152 76.00 38.00 85.7182
134 Muhmmad Usman Tariq Tariq Maqsood Anjum 4137 134 1100 1061 96.45 9.65 1100 1025 93.18 37.27 200 155 77.50 38.75 85.6682
135 Fareeha Altaf Altaf Hussain 5054 135 1100 848 77.09 7.71 600 573 95.50 38.20 200 159 79.50 39.75 85.6591
136 Hamza Arif Arif Hussain 3362 136 1100 1020 92.73 9.27 600 572 95.33 38.13 200 153 76.50 38.25 85.6561
137 Muhammad Anees Abdul Razzaq 3095 137 1100 972 88.36 8.84 600 522 87.00 34.80 200 168 84.00 42.00 85.6364
138 Samia Kashaf Habib Ullah 2896 138 1100 1056 96.00 9.60 1100 1025 93.18 37.27 200 155 77.50 38.75 85.6227
139 Muhammad Zulqarnain Haider Syed Ejaz Hussain Shah 4558 139 1100 1040 94.55 9.45 600 580 96.67 38.67 200 150 75.00 37.50 85.6212
140 Fatima Abid Abid Farooq 2846 140 1100 1032 93.82 9.38 600 565 94.17 37.67 210 162 77.14 38.57 85.6199
141 Hamda Farooq Muhammad Farooq Aslam 4070 141 1100 1064 96.73 9.67 600 565 94.17 37.67 200 153 76.50 38.25 85.5894
142 Safia Bilal Muhammad Bilal 2252 142 1100 1037 94.27 9.43 600 576 96.00 38.40 200 151 75.50 37.75 85.5773
143 Nafeesa Fatima Sh. Muhammad Naeem 2906 143 1100 979 89.00 8.90 600 561 93.50 37.40 200 157 78.50 39.25 85.5500
144 Muzammil Madni Khuda Buksh 3241 144 1100 1050 95.45 9.55 600 570 95.00 38.00 200 152 76.00 38.00 85.5455
145 Muhammad Mozzam Muhammad Iqbal 2577 145 1100 1047 95.18 9.52 600 589 98.17 39.27 200 147 73.50 36.75 85.5348
146 Sania Ameen Muhammad Ameen 3146 146 1100 1048 95.27 9.53 600 585 97.50 39.00 200 148 74.00 37.00 85.5273
147 Fanila Faiz Khan Faiz Muhammad Khan 2978 147 900 776 86.22 8.62 1100 1035 94.09 37.64 200 157 78.50 39.25 85.5086
148 Hafiz Muhammad Minhas Wahid Wahid Bakhsh 4421 148 1100 1000 90.91 9.09 600 565 94.17 37.67 200 155 77.50 38.75 85.5076
149 Mahjabeen Khan Muhammad Akram Khan 2901 149 1100 1029 93.55 9.35 600 576 96.00 38.40 200 151 75.50 37.75 85.5045
150 Aun Raza Zulifqar Ali 4384 150 1100 1025 93.18 9.32 1100 1022 92.91 37.16 200 156 78.00 39.00 85.4818
151 Muhammad Abdul Rehman Khan Niazi Muhammad Nadeem Akram 4810 151 1100 1037 94.27 9.43 600 580 96.67 38.67 210 157 74.76 37.38 85.4749
152 Anmool Fatima Shafqat Hussain Awan 3294 152 1100 1047 95.18 9.52 1100 1023 93.00 37.20 200 155 77.50 38.75 85.4682
153 Ali Raza Muhammad Zakir 3868 153 1100 1069 97.18 9.72 1100 1045 95.00 38.00 200 151 75.50 37.75 85.4682
154 Seemal Fatima Hasson Azhar Hasson 4440 154 1100 1062 96.55 9.65 1100 1039 94.45 37.78 200 152 76.00 38.00 85.4364
155 Ifra Ijaz Ijaz Ahmad 3989 155 1100 1064 96.73 9.67 600 570 95.00 38.00 200 151 75.50 37.75 85.4227
156 Hajra Bashir Bashir Ud Din Butt 4486 156 900 804 89.33 8.93 600 490 81.67 32.67 200 175 87.50 43.75 85.3500
157 Umer Rasool Niaz Rasool 3839 157 1100 1010 91.82 9.18 600 576 96.00 38.40 200 151 75.50 37.75 85.3318
158 Muhammad Shaheer Niazi Abdul Shakoor 2842 158 1100 1058 96.18 9.62 600 557 92.83 37.13 200 154 77.00 38.50 85.2515
159 Bisma Binish Muhammad Fiaz 3487 159 1100 1049 95.36 9.54 1100 1036 94.18 37.67 200 152 76.00 38.00 85.2091
160 Hafiz Rana Muhammad Irzam Rana Muhammad Ilyass Khan 3801 160 1100 1056 96.00 9.60 600 594 99.00 39.60 200 144 72.00 36.00 85.2000
161 Muhammad Umer Wahid Abdul Wahid 3130 161 1100 1056 96.00 9.60 600 593 98.83 39.53 200 144 72.00 36.00 85.1333
162 Ayesha Begam Maqbool Hussain 4588 162 1100 1063 96.64 9.66 600 580 96.67 38.67 200 147 73.50 36.75 85.0803
163 Maryam Naveed Naveed Ahmad 3341 163 1100 1029 93.55 9.35 600 569 94.83 37.93 200 151 75.50 37.75 85.0379
164 Hassan Ali Sheikh Sheikh Ghulam Ghous Ali 5027 164 1100 1028 93.45 9.35 1100 1001 91.00 36.40 200 157 78.50 39.25 84.9955
165 Muhammad Asad Ullah Saeed Ullah 4221 165 1100 1062 96.55 9.65 1100 1010 91.82 36.73 210 162 77.14 38.57 84.9532
166 Nayab Ahmad Ahmed Ali 3987 166 1100 968 88.00 8.80 1100 979 89.00 35.60 200 162 81.00 40.50 84.9000
167 Maryam Ahmad Muhammad Ahmad 4097 167 1100 1014 92.18 9.22 600 580 96.67 38.67 200 148 74.00 37.00 84.8848
168 Maryam Yasin Muhammad Yasin 3196 168 1100 1069 97.18 9.72 600 587 97.83 39.13 200 144 72.00 36.00 84.8515
169 Ramisha Amjad Amjad Ali 3570 169 1100 1049 95.36 9.54 600 565 94.17 37.67 210 158 75.24 37.62 84.8221
170 Muhammad Abdullah Hassan Masoom Hassan Khan 3808 170 1100 1033 93.91 9.39 600 581 96.83 38.73 210 154 73.33 36.67 84.7909
171 Alishba Nadeem Tahir Nadeem 4238 171 1100 1038 94.36 9.44 600 563 93.83 37.53 200 151 75.50 37.75 84.7197
172 Muhammad Haseeb Rashid Rashid Mehmood Nadeem 3718 172 1100 980 89.09 8.91 600 552 92.00 36.80 200 156 78.00 39.00 84.7091
173 Laiba Ishfaq Muhammad Ishfaq 2647 173 1100 1013 92.09 9.21 1100 1003 91.18 36.47 200 156 78.00 39.00 84.6818
174 Areeba Islam Abdul Salam 2900 174 1100 1013 92.09 9.21 1100 1003 91.18 36.47 200 156 78.00 39.00 84.6818
175 Muhammad Samiullah Muhammad Hanif 2772 175 1100 1033 93.91 9.39 1100 977 88.82 35.53 200 159 79.50 39.75 84.6682
176 Asad Abbas Ghazanfar Ali 4448 176 1100 1023 93.00 9.30 1100 1000 90.91 36.36 200 156 78.00 39.00 84.6636
177 Aleeza Khan Muhammad Nadir Khan 3822 177 1100 1051 95.55 9.55 1100 1047 95.18 38.07 200 148 74.00 37.00 84.6273
178 Raisham Maqbool Ahmed 4220 178 1100 1047 95.18 9.52 1100 1027 93.36 37.35 200 151 75.50 37.75 84.6136
179 Uzair Butt Saleem Ullah Butt 2615 179 1100 1039 94.45 9.45 600 565 94.17 37.67 200 150 75.00 37.50 84.6121
180 Kainat Suhail Suhail Raza 4581 180 1100 1036 94.18 9.42 600 539 89.83 35.93 200 157 78.50 39.25 84.6015
181 Arshba Imran Muhammad Imran Afzal 3472 181 1100 1027 93.36 9.34 600 570 95.00 38.00 200 149 74.50 37.25 84.5864
182 Muhammad Hammad Zia Zia Ul Haq 2789 182 1100 1025 93.18 9.32 1100 1011 91.91 36.76 200 154 77.00 38.50 84.5818
183 Maryam Ishtiaq Tahir Ishtiaq 4467 183 1100 1025 93.18 9.32 600 566 94.33 37.73 200 150 75.00 37.50 84.5515
184 Ayesha Hasnain Ghulam Husnain Khan 3158 184 1100 1039 94.45 9.45 1100 1034 94.00 37.60 200 150 75.00 37.50 84.5455
185 Rayan Ahmed Kamran Ahmed 3701 185 1100 1045 95.00 9.50 1100 970 88.18 35.27 200 159 79.50 39.75 84.5227
186 Minahil Sultan Malik Sultan Ahmad 3930 186 1100 988 89.82 8.98 600 551 91.83 36.73 200 155 77.50 38.75 84.4652
187 Muhammad Asad Khan Faisal Javaid Durrani 4338 187 900 793 88.11 8.81 1100 980 89.09 35.64 200 160 80.00 40.00 84.4475
188 Mahnoor Falak Sher 4666 188 1100 1018 92.55 9.25 600 554 92.33 36.93 200 153 76.50 38.25 84.4379
189 Manahil Sheraz Sheraz Butt 2237 189 1100 1070 97.27 9.73 1100 1037 94.27 37.71 200 148 74.00 37.00 84.4364
190 Aqsa Nayyar Muhammad Yaqub 3289 190 1100 1021 92.82 9.28 600 579 96.50 38.60 200 146 73.00 36.50 84.3818
191 Shanza Iman Abdul Rasheed 2754 191 1100 1063 96.64 9.66 600 585 97.50 39.00 210 150 71.43 35.71 84.3779
